Our placements report reflects our commitment to bringing more transparency and professionalism to the entire placement process.
Summer Placements Report 2021-2023
View Placements ReportSummer Placements Report 2019-21
View MBA Placements ReportSummer Placements Report 2018-20
View Placements ReportSummer Placements Report 2017-19
View ReportSummer Placements Report 2016-18
SCMHRD - Summer Placement Report for the batch of 2016-18SCMHRD has yet again put together a phenomenal Summer Placement Season and continued its strong legacy as the youngest premier business school to be ranked amongst the Top 20 in the country.
As a testament to the quality of students and SCMHRD’s noteworthy industry standing, Summer Placements for the 2016-18 batch of SCMHRD witnessed a record number of job offers secured by students across different verticals such as FMCG/ FMCD, Consulting, E-commerce, BFSI, Telecom, Manufacturing and Technology, Information Technology, Pharmaceutical, Infrastructure, etc.
More than 50 recruiters visited the Campus during the Placement week placing 90 % of the batch. Industry bigwigs like Colgate Palmolive, HUL, P&G, Dabur, Perfetti Van Melle, Titan, Aditya Birla Group, GE, Genpact, Arcesium, Capgemini, Cisco, Honeywell, Castrol, HSBC, ITC, JPMC, L’Oreal, Philips Lighting, Philips Health-Tech, Development Bank of Singapore, Goldman Sachs, Pidilite, Reliance, Vodafone, Yes Bank, Cummins, Idea, IBM, Wipro amongst many others participated during the week.
This season also saw new recruiters like Godrej Consumer Products Ltd., Danone Nutricia, EY, Boston Scientific, Samsung R&D, Aon Hewitt, HSBC, Maersk Line, Sun Pharma, Volvo Eicher, Apollo Munich reflecting industry’s growing faith in SCMHRD and its talent pool.
![]() |
![]() |
Putting up an exemplary performance, this year saw a 36% increase in average stipend, setting a new benchmark. With the highest stipend emerging as INR 2.50 lac and an average stipend of INR 1.14 lac for the 2016-18 MBA batch, SCMHRD fortified its reputation as a premier B-school.
The Batch of MBA 2015-17 also put up a laudable and praiseworthy performance by securing an impressive 50+ PPOs from distinguished business houses such as ITC, P&G, HUL, ABG, Colgate Palmolive, Yes Bank, JP Morgan, Capgemini, Pidilite, Goldman Sachs, Philips, Wipro, Cummins, Genpact, Vodafone, Honeywell, Arcesium, Titan, IBM, Indus Valley Partners Pvt. Ltd., & HSBC
*This is the Interim Summer Placement Report.
** The final audited report will be put up on www.scmhrd.edu shortly
Last Date to Apply for SNAP is 24th Nov, 2017. Log onto: www.snaptest.org
Last Date to Apply to SCMHRD is 16th Dec, 2017, Visit us at: www.scmhrd.edu
Our Facebook Page: here
You can also follow us on Twitter : @SCMHRDian
The S.C.M.H.R.D. Official Blog: http://blog.scmhrd.edu/
We are also on Youtube!
SCMHRD Interim Final Placement Highlights – 2014- 16
SCMHRD, once again beat expectations and raised the bar with the Final Placement Season 2015-16. SCMHRD witnessed stellar placements, both in terms of the compensation and the wide variety of profiles on offer. SCMHRD being one of the most trusted and revered B-Schools in the country witnessed the participation of premier business houses and corporates in this year's Final Placements.
The Batch of MBA 2014-16 also saw an increase in number of PPO/PPIs reflecting the industry's growing faith in SCMHRD's MBA Programme and its talent pool. SCMHRD scaled new heights by placing around 90% of the batch in the placement week.
Along with traditional business houses like Aditya Birla Group, Bajaj Auto, Capgemini, Citibank , Ernst Young, Honeywell, HUL, HSBC, ITC, JPMC, L’oreal, Mahindra, Mercer, Piramal group, Philips, Pidilite, Reliance, Vodafone, Yes Bank, etc. SCMHRD also formed new associations with several major corporates like Bharti AXA General Insurance, Colgate Palmolive, Cipla, Ferrero, HT Media, Gallup Consulting, Godrej, ShopClues, Vedanta Resources etc.
SCMHRD Batch Profile 2014-16
20% of the MBA 2014-16 batch received Pre-Placement offers and Pre-Placement Interviews from prestigious business houses like Aditya Birla Group, Cisco, Cummins, Dell, Deloitte Consulting, Glenmark Pharma, GSK-CH, HUL, HSBC, HCL, Interglobe, Idea, JP Morgan Chase, L’oreal, Mahindra, Perfetti Van Melle, PWC, Pidilite, Tata Motors, Titan, Wipro etc.
Key Highlights of Final Placement Season 2015-16
Sector Wise Recruitment Break Up
The fact that Final Placement Season 2015-16 saw enthusiastic participation from varied sectors of the industry like Conglomerate, FMCG, Manufacturing, IT, E-Commerce, Consulting, BFSI, Infrastructure, Logistics, Pharmaceuticals etc. stands as a testimony to SCMHRD's reputation as one of the most sought after B-Schools in the country today.
MBA Human Resources SpecializationThe prominent alumni of the institute extended generous support and played a pivotal role in bringing some of the marquee brands to the campus. Their help and assistance helped SCMHRD spread its wings in different sectors and helped our students to bag coveted profiles. We are thankful to our alumni for extending us continuous patronage.
*Note – The above data is subject to audit.Corporate Relations Team (2015-17)
Final Placements 2010-12 - Click Here to view report.
Final Placements 2011-13 - Click Here to view report.
Final Placements 2015-17 - Click Here to view report.
Final Placements 2018-20 - Click Here to view report.
Final Placements 2019-21 - Click Here to view report.
Final Placements 2020-22 Click Here to view report.
Live Projects 2021-23
Name |
PRN |
Batch |
Semester |
Specialisation |
Related Course |
Company |
Scope of the project |
Expected Duration |
Start Date |
End Date |
---|---|---|---|---|---|---|---|---|---|---|
Aakanksha | 21020341001 | 2nd | MBA | Human Resources | PMS | Grow Junction | HR Intern | 2 Months | 16-12-2021 | 16 Feb 2022 |
ISAAC JONATHAN PEREIRA | 21020341030 | 2nd | MBA | Sales & Marketing | Picshort Private Limited | 1) Handle the social media accounts of the company | 1 Month | 2/27/2022 | 27th March 2022 | |
Pradyumna Bhandiwad | 21020341196 | 2nd | MBA | Human Resources | Talent Acquisition | Aditya Birla | Employee Onboarding and Experience | 1 Month | 07/02/2022 | 4 mar 2022 |
Suman Mukhopadhyay | 21020341202 | 2nd | MBA | Human Resources | Compensation and Benefit Talent Acquisition Organization Behaviour |
ULTRATECH CEMENT | Way ahead for Specialist roles | 2-3 Months | 27/12/2021 | 22 Feb 2022 |
Hansel Dias | 21020341226 | 2nd | MBA | Marketing | Marketing, Customer Relations, Digital Marketing | Phoenix Global | Senior Analyst- Sales & Marketing (Intern) |
2 month | 06/02/2022 | 30 Mar 2022 |
Aarohi Khandelwal | 21020341002 | 2nd | MBA | Human Resources | Talent Acquisition | Vodafone Idea | HR Intern | 2 months | 2/2/2022 | 1 Apr 2022 |
Aashay Avinash Shelar | 21020341003 | 2nd | MBA | Human Resources | Talent Acquisition | Entertainment Network (India) Limited | Benchmarking exercise for talent acquisition | 2 months | 20-12-2021 | 17 Feb 2022 |
Abhinav Pruthi | 21020341006 | 2nd | MBA | Marketing | Digital Marketing, SalesForce and Channel Management | SugarFit | Market Research & Sales | 2 Months | 10-1-2022 | 10 Mar 2022 |
Aditya Vikram Jain | 21020341008 | 2nd | MBA | Human Resources | CHIS (Country Holidays Inn & Suites) | Recruitment, Performance Management, Learning and Development | 1 month | 10 Jan 2022 | 9 Feb 2022 | |
Aditya Vikram Jain | 21020341008 | 2nd | MBA | Human Resources | Teksands | Recruitment, Talent Acquisition, Learning and Development | 2 months | 3 feb 2022 | 31 mar 2022 | |
Akash Agarwal | 21020341010 | 2nd | MBA | Marketing | Sales and Channel marketing | Digital Marveled | Sales | 1 month | 20 Dec 2021 | 20 Jan 2022 |
Ananya Sharda | 21020341013 | 2nd | MBA | Marketing | Vibrancy | Social Media Manager | 2 months | 1 Dec 2021 | 31 Jan 2022 | |
Ankit Lakshman | 21020341015 | 1st | MBA | Marketing | Sales & Marketing | sugar.fit (cure.fit) | Brand Operations - Create awareness through campaigns and execute them with various stakeholders | 6 months | 11 Oct 2021 | 11 Apr 2022 |
Anwesha Chowdhury | 21020341017 | 2nd | MBA | Human Resources | Talent Acquisition | BlueStar | The Talent Heat Map of CPAG Business.(Cooling & Purification Appliance Group) | 5-6 weeks | 24 Jan 2022 | 28 Feb 2022 |
Arushi Gupta | 21020341018 | 2nd | MBA | Marketing | NA | Titan Company Limited | Market Research, Work from home | 2 Months | 20 Dec 2021 | 20 Feb 2022 |
Divyanshu Jha | 21020341027 | 2nd | MBA | Marketing | Digital Marketing, Sales Force and Channel Management | Digital Marveled | Digital Marketing, Lead generation and Sales | 1 Month | 20 Dec 2021 | 20 Jan 2022 |
Rucha Gosavi | 21020341028 | 2nd | MBA | Human Resources | IncubXperts | 5 weeks | 10 Jan 2022 | |||
Isaac Jonathan Pereira | 21020341030 | 2nd | MBA | Marketing | Digital Marketing, Brand Management | Grow Junction | 1) Collaborate with institutes, colleges and professionals 2)Recognise and propose opportunities to drive growth 3)Tie up with other partners with focus to increase the growth of business. | 2 Months | 15 Dec 2021 | 15 Feb 2022 |
Kallam Prudhvi Reddy | 21020341032 | 2nd | MBA | Marketing | Market Research | Happilo | Market Research | 2 Month | 4 Feb 2022 | 4 Apr 2022 |
Mansi Kashyap | 21020341036 | 2nd | MBA | Human Resources | NA | Piramal Pharma Solutions | HR Intern | 2 months | 15 Dec 2021 | 9 Feb 2022 |
Maroushka Gupta | 21020341037 | 2nd | MBA | Human Resources | Lenskart | Diversity and Inclusion ,Startup Saturday | 3 months | 3 Jan 2022 | 03-04-2022 | |
Nikhilesh Sawant | 21020341041 | 2nd | MBA | Marketing | Digital Marketing, SalesForce and Channel Management | SugarFit | Market Research & Sales | 2 Months | 10 Jan 2022 | 10 Mar 2022 |
Saksham Garg | 21020341047 | 2nd | MBA | Marketing | Sales & Marketing | Ingersoll Rand | Market Research | 3 Months | 16 Nov 2021 | 15 Feb 2022 |
Saswat Mohan Dash | 21020341052 | 2nd | MBA | Human Resources | - | Country Holidays Inns & Suites |
Recruitment, Learning & Development, Onboarding |
1 month | 5 Ja 2022 | 3 Feb 2022 |
Satnam Bhatia | 21020341053 | 2nd | MBA | Marketing | Digital Marketing | Broadcast2world | Gathering market & customer information and selecting ideal targets to sell, Building Sales Strategies. Assist in E-mail marketing. | 3 months | 10 Jan 2022 | 10 Apr 2022 |
Shamli Akolkar | 21020341054 | 2nd | MBA | Human Resources | Analytics, Organizational Behaviour, HRM, HRD instruments, Design thinking, Employment related law, Competency mapping, | Aditya Birla Group Ultra Tech Cement |
The live project revolves around 'Total Quality Management in Hiring' which would include the following: 1. Success Profile Creation 2. Assessment Tools 3. Capability building of hiring managers 4. Recruitment Analytics. The duration of the above mentioned project is 3 months. It would require an approximate investment of 12-15 hrs per week. It is a great opportunity to build real time knowledge about HR processes and as a result add value to my learning curve. |
3 months | 27 Dec 2021 | 31 Mar 2022 |
Shruti Murarka | 21020341055 | 2nd | MBA | Human Resources | Aditya Birla Group UltraTech | The live project revolves around 'Total Quality Management in Hiring' which would include the following: 1. Success Profile Creation 2. Assessment Tools 3. Capability building of hiring managers 4. Recruitment Analytics The duration of the above mentioned project is 3 months. It would require an approximate investment of 12-15 hrs per week. It is a great opportunity to build real time knowledge about HR processes and as a result add value to my learning curve. |
3 Months | 27 Dec 2021 | 31 Mar 2022 | |
Gaurav Singhal | 21020341079 | 2nd | MBA | Marketing | Business Research Methods | Kyro | Market Research | 1 Month | 22 Dec 2021 | 22 Jan 2022 |
Ishaan Khare | 21020341082 | 2nd | MBA | Marketing | Digital Marketing | Ashok Leyland | 2 months | 18 Jan 2022 | 18 Mar 2022 | |
Naina Rao | 21020341094 | 2nd | MBA | Human Resources | EY | Assessment & Development Centres |
2 months | 17 Jan 2022 | TBD | |
Nikunj Oza | 21020341097 | 2nd | MBA | Human Resources | HR | Ultratech | Talent Management | 2 months | 19 Jan 2022 | 19 Mar 2022 |
Nimisha Anand | 21020341098 | 2nd | MBA | Human Resources | Talent Acquisition | BlueStar | The Talent Heat Map of CPAG Business.(Cooling & Purification Appliance Gro | 5-6 weeks | 24 Jan 2022 | 28 Feb 2022 |
Nishant Mundhara | 21020341099 | 2nd | MBA | Marketing | Sales and Marketing | Dialogues Media | o conducting Marketing and Research Activity on Field. o Need to Visit in Pvt. Institution. o Briefing about Product and Services. o Take Strong follow up to close leads. |
3 months | 3 Jan 2022 | 3 Apr 2022 |
Simranjyot Singh | 21020341115 | 2nd | MBA | Marketing | Sales and Marketing | Dialogues Media | conducting Marketing and Research Activity on Field. Need to Visit a Private Institution. Briefing about Product and Services. Take Strong follow up to close leads. |
3 months | 3 Jan 2022 | 3 Apr 2022 |
Vineet Garg | 21020341120 | 2nd | MBA | Marketing | SalesForce and Channel Management | SugarFit | Market Research & Sales | 2 months | 10 Jan 2022 | 10 Mar 2022 |
Himanshy | 21020341137 | 1st | MBA | Human Resources | NavKiran | Talent Acquisition, Policy Development, Employee Performance Mapping, and Employee Engagement Activities |
3 months | 10 Oct 2021 | 10 Jan 2022 | |
Kishore Chandrakant Kamble | 21020341140 | 2nd | MBA | Human Resources | Talent Acquisition | Country Holidays Inn & Suites | Recruitment and Onboarding | 1 Month | 10 Dec 2021 | 9 Jan 2022 |
Monica Parihar | 21020341146 | 2nd | MBA | Human Resources | Human Resources | Red Bull | Human Resource Intern |
3 Months | 22 Nov 2021 | 22 Feb 2022 |
Navneet | 21020341149 | 2nd | MBA | Marketing | Business Research Methods; Venture and Private Equity Funding | Ah! Ventures | Industry research and Analysis | 3 Months | 23 Nov 2021 | 23 Feb 2022 |
Nitin Kadian | 21020341152 | 2nd | MBA | Human Resources | Talent Acquisition | Vodafone Idea | HR Intern | 2 months | 2 Feb 2022 | 1 Apr 2022 |
Rachit Agarwal | 21020341155 | 2nd | MBA | Marketing | Brand Management, B2B Marketing, Retail Marketing etc. |
Cafecart | Team Lead, B2B and B2C Research, Brand Management etc. |
2 months | 16 feb 2022 | 16 apr 2022 |
Tushar Kumar | 21020341176 | 2nd | MBA | Marketing | Digital Marketing, SalesForce and Channel Management |
SugarFit | Market Research & Sales | 2 months | 10 Jan 2022 | 10 Mar 2022 |
Vipul Kumar | 21020341178 | 2nd | MBA | Human Resource | Talent Acquisition | Country Holidays Inn & Suites | Recruitment and Onboarding | 1 Month | 10th February | 9th March |
Atin Mahajan | 21020341181 | 2nd | MBA | Marketing | Brand Management B2B marketing |
Greaves Cotton Limited | To build newly acquired brands under Greaves To ensure customer delight through their products and services ATL & BTL advertising |
2 Months | 22 Nov 2021 | 22 Feb 2022 |
Atin Mahajan | 21020341181 | 2nd | MBA | Marketing | Brand Management B2B marketing |
Denovo Bioinnovations | A. In depth Market Research B. Market Entry Strategy and pricing strategy C. Business Model Planning and alternatives. D. Branding and market penetration strategy. E. Distribution channel planning. F. Roadmap to expansion. |
1 Month | 10 Mar'22 | 10 Apr'22 |
Ayush Sood | 21020341182 | 2nd | MBA | Marketing | Brand Management B2B marketing |
Greaves Cotton Limited | To build newly acquired brands under Greaves To ensure customer delight through their products and services ATL & BTL advertising |
2 Months | 22 Nov 2021 | 22 Feb 2022 |
Ayush Sood | 21020341182 | 2nd | MBA | Marketing | -Brand Management -Digital Marketing -Social Media analytics -Sales and marketing analytics |
CHIS - Country Holidays Inn & Suites Pvt Ltd | -Devising newer methods to improve social media engagement. -Improve brand visibility. -Studying current analytics and improve performance and touchpoints |
1 Month | 10 Feb 2022 | 9 Mar 2022 |
Ayush Sood | 21020341182 | 2nd | MBA | Marketing | Brand Management Entrepreneurship |
Denovo Bioinnovations | A. In depth Market Research B. Market Entry Strategy and pricing strategy C. Business Model Planning and alternatives. D. Branding and market penetration strategy. E. Distribution channel planning. F. Roadmap to expansion. |
1 Month | 10 Mar'22 | 10 Apr'22 |
Krutanjali Chavan | 21020341186 | 1st | MBA | Human Resources | Talent Acquisition, Recruitment | Schindler India | Campus Recruitment PAN India, Streamlining the PAN India recruitment, working on employee engagement and end-to-end employee life cycle | 5 months | 25 Oct 2021 | 31-03-2022 |
Nishant Kothari | 21020341191 | 2nd | MBA | Marketing | Digital Marketing, SalesForce and Channel Management | SugarFit | Market Research & Sales | 2 months | 10 Jan 2022 | 10 Mar 2022 |
Priyanka Govardhan | 21020341197 | 2nd | MBA | Human Resources | Business Research Methods | Avery Dennison | Benchmarking of Management Trainee Programs | 1 month | 15 Oct 2021 | 15 Nov 2021 |
Suman Mukhopadhyay | 21020341202 | 2nd | MBA | Human Resources | Compensation and Benefit Talent Acquisition Organization Behaviour |
ULTRATECH CEMENT | Way ahead for Specialist roles | 2-3 MONTHS | 27 Dec 2021 | 22 Feb 2022 |
Chandini Varanasi | 21020341230 | 2nd | MBA | Human Resources | NA | DTDC | NA | 3 Months | 1 Jan 2022 | 1 Apr 2022 |
Pragati Boob | 21020341129 | 2nd | MBA | Human Resources | Time and Attendance | Compass Group | Human Resource Intern | 3 months | 27th Jan | 24th April |
Hardik Baheti | 21020341218 | 2nd | MBA | Sales & Marketing | Brand Management Entrepreneurship | Denovo Bioinnovations | . In depth Market Research B. Market Entry Strategy and pricing strategy C. Business Model Planning and alternatives. D. Branding and market penetration strategy. E. Distribution channel planning. F. Roadmap to expansion. |
1 Month | 10 Mar'22 | 10 Apr'22 |
Agarwal Pratik Deepak | 21020343004 | 2nd | MBA (BA) | Business Analytics | Visual Analysis & Machine Learning | Royal Enfield | Creating a dashboard on PowerBI and leveraging ML techniques for Diagnostic and Predictive Analysis | 3 Months | 25 Nov 2021 | 25 Feb 2022 |
Komal Khare | 21020343031 | 1st | MBA (BA) | Business Analytics | Project management |
Diffr | To understand the market scenario of career guidance and designing an effective career guidance strategy for students | 3-4 Months | 24 Oct 2021 | 24 Feb 2022 |
Parv Sachdeva | 21020343047 | 1st | MBA (BA) | Business Analytics | Project Management | Diffr | To understand the market scenario of career guidance and designing an effective career guidance strategy for students. Major Role revolves around Business Developement and Market Research | 3-4 Months | 10/22/2021 | 2/22/2022 |
Rajeev Mishra | 21020343049 | 2nd | MBA (BA) | Business Analytics | Supply Chain Analytics, Social Media Analytics, Machine Learning | EasyLokal LIGHTSTONE SOLUTIONS PRIVATE LIMITED |
Building next-generation fresh produce supply chain | 2 Months | 12-06-2021 | 02-05-2022 |
Rounak Chowdhury | 21020343055 | 1st | MBA (BA) | Business Analytics | Project Management | Diffr | To understand the market scenario of career guidance and designing an effective career guidance strategy for students | 4 Months | 22 Oct 2021 | 2/22/2022 |
Sayan Hazra | 21020343060 | 1st | MBA (BA) | Business Analytics | Machine Learning | Omdena | Improve Driver Voice Assistance Using Machine Learning to Help Reduce Road Accidents |
2 Months | 22 Oct 2021 | 1/20/2022 |
Vivek Banerjee | 21020343076 | 2nd | MBA (BA) | Business Analytics | Marketing and Sales Analytics | Trailytics | Power BI development and Python Automation | 2 months | 22 Nov 2021 | 22 Jan 2022 |
Saswat Panigrahi | 21020343058 | 2nd | MBA (BA) | Business Analytics | Business Research Methods | Kyro | Market Research | 1 Month | 20 Dec 2021 | 20 Jan 2022 |
Rushikesh Trivedi | 21020343056 | 2nd | MBA (BA) | Business Analytics | Visual Analytics | Early Salary | Project on Digital Index for the company | 3 months | 1 Dec 2021 | 28 Feb 2022 |
Abhijeet Anand | 21020343001 | 2nd | MBA (BA) | Business Analytics | Visual Analytics | MTAB Technology Center Private Limited | CRM analysis of potential orders, dashboards for recruitment and finance departments |
6 weeks | 10 Jan 2022 | 28 Feb 2022 |
Kumari Nikita | 21020343033 | 2nd | MBA (BA) | Business Analytics | Digital Marketing | Jaipur Rugs | Brand Strategy, Digital Marketing | 2 months | 3rd Jan 2022 | 3rd Mar 2022 |
Oindrila Mondal | 21020343045 | 2nd | MBA (BA) | Business Analytics | Marketing and Sales Analytics | Tenhard India | Appliction of sales funnel strategy,Secondary research and design, Marketing Analytics, Social Media Marketing | 19 days | 17 Jan 2022 | 7 Feb 2022 |
Live Projects 2020-22
Name |
PRN |
Batch |
Semester |
Specialisation |
Related Course |
Company |
Scope of the project |
Expected Duration |
Start Date |
End Date |
---|---|---|---|---|---|---|---|---|---|---|
Chandanshiv Abhilash Ashok | 20020341131 | 2020-2022 | 1st | Marketing | Business Research Methods | FutureBridge | 8 weeks | 28 Dec 2020 | 19 Feb 2021 | |
Sakshi Yadav | 20020341166 | 2020-2022 | 1st | Human Resources | Talent Acquisition and Performance Management | Aditya Birla Hoursing Finance Limited(ABHFL) | Human Resources | 2 Months | 1 Jan 2021 | 28 Feb 2021 |
Abhishek Narayan Tripathi | 20020344001 | 2020-2022 | 1st | IDM | Marketing for Infrastructure and Sustainability | BharatAgri | Digital Marketing | 2 Months | 12 Nov 2020 | |
Debtanu Dutta | 20020341132 | 2020-2022 | 1st | Marketing | Maakitchen | GTM | 2 months | 30 Nov 2020 | ||
Shraddha Parekh | 20020341154 | 2020-2022 | 1st | Marketing | Maakichen | Digital Marketing | 2 months | 30 Nov 2020 | ||
Parth Chhatrola | 20020341102 | 2020-2022 | 1st | Marketing | MaaKitchen | Digital Marketing | 2 months | 30 Nov 2020 | ||
Jatin Jhamb | 20020341024 | 2020-2022 | 1st | Marketing | Maakichen | Digital Marketing | 2 Months | 30 Nov 2020 | ||
Abhimanyu Bajaj | 20020341003 | 2020-2022 | 1st | Marketing | Maakichen | Campaign Planning | 2 months | 30 Nov 2020 | ||
Ashweray | 20020341190 | 2020-2022 | 2nd | Human Resources | Talent Acquisition | Bolstart | Job Description | 8 weeks | 4 Jan 2021 | |
Avi Jain | 20020341072 | 2020-2022 | 1st | Human Resources | Talent Acquisition | Bolstart | Job Description | 8 weeks | 4 Jan 2021 | |
Keerthi Kiran | 20020341202 | 2020-2022 | 1st | Human Resources | Bolstart | Sourcing, Recruiting and interviewing candidates | 8 weeks | 1 Apr 2021 | ||
Upasana Mishra | 20020341238 | 2020-2022 | 2nd | Marketing | Market Research | Bolstart | Market Research | 10-12 weeks | 1 Apr 2021 | |
Subhodeep Sarkar | 20020341175 | 2020-2022 | 2nd | Marketing | Market Research | Bolstart | Market Research | 10-12 weeks | 1 Apr 2021 | |
Akshay Aravind | 20020341124 | 2020-2022 | 1st | Finance | Bolstart | 8 weeks | 1st week of Jan 2021 | |||
Akshada Kshirsagar | 20020341064 | 2020-2022 | 1st | Human Resources | Performance Management System | The Coca Cola Company | Integrated Performance Enablement | 1 month | 8 Jan 2021 | |
Shubhangi Saxena | 20020341053 | 2020-2022 | 2nd | Human Resources | Learning and Development | The Coca-Cola Company | L&D Roadmap and plan | 1 month | 8 Feb 2021 | 8 Mar 2021 |
Saket Naik | 20020341209 | 2020-2022 | 2nd | Marketing | Business Research Methods | FutureBridge Consulting | 8 weeks | 28 Dec 2020 | 19 Feb 2021 | |
Saurabh Junnarkar | 20020341081 | 2020-2022 | 2nd | Marketing | Business Research Methods | FutureBridge Consulting | 8 weeks | 28 Dec 2020 | 19 Feb 2021 | |
Ashish Panda | 20020341127 | 2020-2022 | 2nd | Marketing | Business Research Methods | FutureBridge Consulting | Market Research/ Competitive analysis/ Market Strategy | 8 Weeks | 28 Dec 2020 | |
Purojit Mitra | 20020344040 | 2020-2022 | 2nd | IDM | Project Feasilibity and financing | JointValues | ESG research and analysis | 2 months | 1 Jan 2021 | 28 Feb 2021 |
Dave Chintan Niteshkumar | 20020341074 | 2020-2022 | 2nd | Human Resources | Talent Acquisition | Bolstart (RGM Networks Pvt. Ltd.) | Talent Acquisition, Onboarding | 10-12 Weeks | 4 Jan 2021 | |
Ankit Arora | 20020341188 | 2020-2022 | 1st | Finance | 3EA Limited | 8 weeks | 4 Jan 2021 | |||
Nikhil Mehta | 20020341212 | 2020-2022 | 2nd | Marketing | Market Research | Bolstart | Market Research | 10-12 Weeks | 1 Apr 2021 | |
Pratik Samant | 20020341266 | 2020-2022 | 2nd | Marketing | Maakichen | Pricing Strategy | 2 months | 30th nov | ||
Jeevan Tej P | 20020343035 | 2020-2022 | 2nd | Business Analytics | Business Research Methods | USPI Consulting | Market Research | 2 months | 4 Jan 2021 | 28 Feb 2021 |
Jonathan Joji | 20020341026 | 2020-2022 | 2nd | Finance | Bolstart | 10-12 Weeks | 4 January 2021 | |||
Nidhi Bhardwaj | 20020341099 | 2020-2022 | 2nd | Marketing | Renault India | Fuel Economy | 2 months | 18 Oct 2020 | ||
Pratik Samant | 20020341266 | 2020-2022 | 2nd | Marketing | Maakichen | Maakichen | 2 months | 30 Oct 2020 | 31 Jan 2021 | |
K Vijay Kumar | 20020343025 | 2020-2022 | 2nd | Business Analytics | Bolstart | Creating a financial model from scratch to startup | 8-12 Weeks | 8 Jan 2021 | 1 Mar 2021 | |
Anita Bhatia | 20020341067 | 2020-2022 | 1st | Human Resources | TA + PMS | Food for Marketeers (FFM) | Staffing + Performance Tracking | 1 month | 25 Oct 2020 | |
Anita Bhatia | 20020341067 | 2020-2022 | 2nd | Human Resources | Talent Acquisition | EY | Sourcing/Staffing | 3 months | 5 Jan 2021 | 17 Feb 2021 |
Srinivass P P | 20020343056 | 2020-2022 | 2nd | Business Analytics | Machine Learning | OLX Autos | To build data analytics & ML-based models to predict the pricing of used cars. Hence be able to predict the probability of procurement with OLX based on Customer price expectation. | 60 days | 1 Apr 2021 | |
Sudarshan Srinivas | 20020341232 | 2020-2022 | 2nd | Marketing | Maakichen | Go to Market Strategy | 2 months | 30 Nov 2020 | ||
Ayush Agarwal | 20020341128 | 2020-2022 | 2nd | Marketing | Digital Marketing | OLX Autos | Identifying effective channels for lead cost optimization to scale the C2C and C2B business verticals | 2 months | 4 Jan 2021 | 4 Mar 2021 |
Sujit Baghel | 20020341117 | 2020-2022 | 2nd | Marketing | 3EA | Digital Marketing | 8 Weeks | 4 Jan 2021 | ||
Komal Garg | 20020343028 | 2020-2022 | 2nd | Business Analytics | AI/ML | 3EA | Business Analysis | 8 Weeks | 4 Jan 2021 | 4 Mar 2021 |
Vaishnavi Agrawal | 20020341119 | 2020-2022 | 2nd | Marketing | Supply Chain Management | OLX Autos | Improvement in Inspection to Procurement ratio | 2 months | 1 Apr 2021 | |
Archishman Pal | 20020341069 | 2020-2022 | 2nd | Human Resources | Diversity and Inclusion | Reliance Industries Ltd. | Research the best practices in D&I space and provide recommendations based on the same | 3 months | 2 Nov 2020 | 2 Feb 2021 |
Harsita Murarka | 20020341021 | 2020-2022 | 2nd | Human Resources | Diversity and Inclusion | Reliance Industries Ltd. | Research the best practices in D&I space and provide recommendations based on the same | 3months | 2 Nov 2020 | |
Ajithakumari R. Kaimal | 20020343006 | 2020-2022 | 2nd | Business Analytics | - | USPI Consulting Private Limited | Market Research & Strategy Development | 2 months | 4 Jan 2021 | |
Gaurav Saini | 20020344018 | 2020-2022 | 2nd | IDM | Project Feasibility and Financing | Vardhan Consulting Engineers | Project Finance – Modeling and Analysis | 2 months | 1 Dec 2020 | 31 Jan 2021 |
Shrishti Shilpkar | 20020341247 | 2020-2022 | 2nd | Human Resources | Human Resource Planning | OLX Autos | Systems and processes for more efficient manpower management at stores | 2 months | 4 Jan 2021 | 4 Mar 2021 |
Lakshay Malik | 20020341144 | 2020-2022 | 2nd | Marketing | Digital Marketing | Future Generali India | Digital Marketing | 10-12 Weeks | 20 Jan 2021 | 20 Apr 2021 |
Parag Borulkar | 20020341042 | 2020-2022 | 2nd | Marketing | Bolstart | Project Relationship Management | 10 weeks | 8 Jan 2021 | ||
Tanshi Singh | 20020341056 | 2020-2022 | 2nd | Human Resources | Human Resource | Samagra Foundation | HR team leader | 2 months | 14 Jan 2021 | 13 Mar 2021 |
Prajwal S A | 20020341104 | 2020-2022 | 2nd | Marketing | Retail Marketing | OLX Autos | Collect feedback from dealers to optimize the operational process and to Promote awareness among them regarding the product and service | 2 months | 4 Jan 2021 | 4 Mar 2021 |
Kartik Singh | 20020341029 | 2020-2022 | 2nd | Marketing | Tricky Digital | Digital Marketing | 4 weeks | 15 Jan 2021 | ||
Vatsal Tiwari | 20020344064 | 2020-2022 | 2nd | IDM | 1. Contracts and claim Management 2. Project Feasibility and financing | PNC Infratech Ltd. | Study of various types of contracts, steps of the tendering process, steps and methods of study of project feasibility and pre-feasibility. | 2 months | 1 Feb 2021 | |
Vatsal Tiwari | 20020344064 | 2020-2022 | 2nd | IDM | 1. Contracts and claim Management 2. Project Feasibility and financing | SHRI SIDDHIDATRI ENGITECHS | Study of various types of contracts, steps of the tendering process, steps and methods of study of project feasibility and pre-feasibility. | 2 months | 1 Oct 2020 | 30 Sep 2021 |
