Sr No | Name | Qualification | Subject Taught(Area of Specialization) | Faculty Teaching to the following Program. |
1 | Mr.Girish Dhavalikar | Graduate in Mechanical Engineering, CCP, PMP | Project Control (Oil and Gas,Power Projects) | MBA IDM |
2 | Mr.Manish Agarwal | BE(Hons) Chemical, BITS Pilani | Infrastructure Financing & Regulation | MBA IDM |
3 | Mr.Saurabh Shekatkar | BE Civil, MBA Finance | Financial Management,Project Management, Strategic | MBA IDM |
4 | Vivekanand Date | CFA(ICFAI), LLB, Pursuing Ph.D, CMC(Certified Management Consultant) | Infrastructure | MBA IDM |
5 | Dr. Philip Coelho | PhD, MA, MA(1), BA | HR | MBA |
6 | Aalok Patwardhan | BE, MBA ,PGDFM | Infrastructure | MBA IDM |
7 | Abhay Barhanpurkar | MCS, Dip in Business Management | Business Analytics | MBA BA |
8 | Ajit Limaye | M Tech | Infrastructure | MBA IDM |
9 | Col Arun Dhongde (Retd) | PGDBM | General | MBA IDM, MBA BA |
10 | Boman Moradian | B. E. (Mech), MMS (Operations) | Operations | MBA,MBA IDM, MBA BA |
11 | Gunendra Patil | M.Tech, B.Tech | Business Analytics | MBA BA |
12 | Jimit Doshi | BE, Dip in BCFM, Dip in SKY Diving | Business Analytics | MBA BA |
13 | Jyotsna Chaubal-Deshpande | BE,.), MRTPI (London),ARICS (London),FIS (Valuation),Chartered Engineer, Chartered Planner and Chartered Valuer | Infrastructure | MBA IDM |
14 | Pantaleon Noronha | ME, MBA, LLM | General | MBA |
15 | Prataprao G Chavan | M. Tech.MBA | Infrastructure | MBA IDM |
16 | R. Giridharan | Masters Diploma in Business Administration (Fincnce),Post Graduate Diploma in International Trade Management | HR | MBA |
17 | Rajeev Chawla | MBA | Marketing | MBA, MBA BA |
18 | Rajiv Sathe | MBA | Operations | MBA, MBA IDM |
19 | Rama Venkatachalam | M.Com.,Mphil.Ph.D.CET | General | MBA |
20 | Roshan Kazi | Ph.D, | General | MBA, MBA IDM |
21 | Shreekant Raghunath Phadke | BE, M.MS, | Operations | MBA,MBA IDM, MBA BA |
22 | Saurabh Kumar | B.Sc.,MBA, | Operations | MBA |
23 | Ashwini Vasant Desai | CA, CFA Charterholder | Finance | MBA |
24 | Suman Paul | B.Tech .,PGDM ,Masters in Labour Laws and Welfare | HR | MBA, MBA BA |
25 | Sunil Dhansukhlal Lakdawala | Post Doctor, 1984 | General | MBA,MBA IDM |
26 | Suresh Vaze | B.Sc., C.A.I.I.B., 1971 | Finance | MBA |
27 | Veer Mehta | MBA | General | MBA |
28 | Vidyadhar Deshpande | B.E. (Civil), M.Engg.(Bangkok).,L.L.B | Infrastructure | MBA IDM |
29 | Vivek Datey | B. E. (Mechanical), M. M. S. (Financial Management), Ph. D. (Finance) | Infrastructure | MBA IDM |
30 | Amit Dhananjay Inamdar | MASTERS IN PRODUCT DESIGN AND MANAGEMENT, UK | General | MBA |
31 | Mr. Sachin Shirol | B. Com, M. Com, CA and CFA | Finance | MBA |
32 | Siddharaj Purohit | Post Graduate Degree in Management, LSS MBB | Operations | MBA, MBA BA |
33 | Kapil Gupta | Masters | Marketing | MBA, MBA BA |
34 | Dr. S. Sriraman | M.A. Ph.D., Diplome in French | Infrastructure | MBA IDM |
35 | Mr. Abhinav Singh | B.Tech | Business Analytics | MBA BA |
36 | Chetan Kavdia | B.E. (Mechanical), PGD. PEM (NICMAR), LL.B. (Academic) | Infrastructure | MBA IDM |
37 | Ashok Vaman Ghangurde | B.Arch. (Mumbai University) Masters in Transport Planning (SPI New Delhi )Dip. In Town and City Planning, | Infrastructure | MBA IDM |
38 | Yashodhan Shriniwas Khare | B Com, CA , LL.B Gen | Finance | MBA |
39 | Swapnil Narottam Joshi | BE Civil, PGDM,LLB, MSc CPM (UK) | Operations | MBA |
40 | Sanjay Vasant Patankar | M.COM ,MBA ,MPM ,LLB , SET,,DTL,FICWA,CMA,PHD | Finance | MBA |
41 | V J Rao | BSC. M A | HR | MBA |
42 | Ashish Chandra | BE (Computer Science & Engineering), PGDM (Marketing & Finance) | Operations | MBA BA |
43 | Rajneet Kaur | MBA(Marketing), BSc.IT | Business Analytics | MBA BA |
44 | Ashok Bhansali | B.Com (Hons), F.CA. ( Fellow of the Institute of Chartered Accountants), C.F.A. ( Groups A,B, & C), Introduction to Digital Currency qualified from The University of Nicosia, Blockchain Fundamentals from The Blockchain Institute of Technology, Florida. CA | Finance | MBA |
45 | Dr Ashok kumar | Bachelor’s degree in science and Technology, MBA,Ph.D. | Marketing | MBA |
46 | Pradeep Khetan | B.SC, CFPIM, CTL, CSCP,CPSM, | Operations | MBA |
47 | Hemantkumar Nivrutti Tambade | Ph.D. | Operations | MBA |
48 | Damodar Golhar | B.E,M. Tech, M.S.E,PhD | Operations | MBA |
49 | Mr. Chinmay Deo | M.A (Economics) | General | MBA , MBA BA |
50 | Mr.Kedar Bhalchandra Sohani | BE (Mech), MBA, PGDESD, Certified Energy Auditor, MBA | Infrastructure | MBA IDM |
51 | Pinal Kinjal Pathak | Master of Computer Application | Business Analytics | MBA BA |
52 | Mr. Shantanu Deo | MCA, PGDBA | Business Analytics | MBA BA |
53 | Shashikant Anandnath Koppikar | M.Sc. (Military Science), ALTP (Civil Aviation) | Infrastructure | MBA IDM |
54 | Mr. Gautam Chakravarti | B.Sc,MA (Eco), MBA (Fin) | HR | MBA |
55 | Ms. Ananya Parikh | Mphil, pursuing PhD | General | MBA |
56 | Mr.Nikhil Narkar | M Phil | General | MBA |
57 | Hoshiar Mal Eran | M. Tech, PhD from Department of Management Sciences | Operations | MBA |
58 | Dr. Wasimakram Binnal | PhD | Business Analytics | MBA BA |
59 | Shuchita Vaidya | M.Sc (Applied Mathematics), M.Ed., Pursuing Ph.D | Business Analytics | MBA BA |
60 | Madhup Gandhi | B.E., MBA | Operations | MBA |
61 | Kunal Rajesh Sarpal | CA, CS, LLB (ILS Law College, Pune), Ph.D | General | MBA |
62 | Kaustubh Dattatraya Agashe | MBA | Finance | MBA, MBA BA |
63 | Ajay Bhalchandra Phatak | B.Tech, Chemical Engineering, MSc, Computer Science, PG Diploma Natural Resource Management & Nature restoration | Marketing | MBA |
64 | Subhashini Sharma Tripathi | PGDBM | Business Analytics | MBA BA |
65 | Meeta Kanhere | B.A (Psychology), M.P.M | HR | MBA |
66 | Jiten Chouksey | B.E (Electrical & Electronics),PGDM – PM&IR | HR | MBA |
67 | Amit Kumar Upadhyay | M.E., MBA | Business Analytics | MBA BA |
68 | Parag Deshmukh | BE,MBA Marketing | Marketing | MBA |
69 | Manoj Rawal | B.com, MBA, ICWA(I), MA | Finance | MBA |
70 | P.V. Chandrika | MBA, M.Sc(Applied Mathematics), PhD | Business Analytics | MBA, MBA BA |
71 | Sachidananda Panda | MBA | General | MBA |
72 | Mousami Atul Nilakhe | M.Com. 2 years diploma in Software Technology and system management at NIIT | General | MBA |
73 | Priti Asif Khan | DCE, DAPR, PGDID | General | MBA |
74 | Bijoy Shankar Guha | B.E. (Electrical) | General | MBA |
75 | Srikanth Prabhu | MBA from IIM Bangalore | General | MBA, MBA BA |
76 | Sandeep Pralhad Khedkar | BE Chemical, Master of Financial Management (MFM) | Operations | MBA |
77 | Manvirender Singh Rawat | B.Tech, PGDM | Business Analytics | MBA |
78 | Katre Alok Narayan | CA, CFA (USA) | Finance | MBA |
79 | Tejas Suma Shyam | B.TECH WITH HONS. (IIT BOMBAY), M.TECH (IIT BOMBAY) | General | MBA |
80 | Ankesh Tiwari | BE | Business Analytics | MBA BA |
81 | Hemant Palivela | Engineering | Business Analytics | MBA BA |
82 | Amarpreet Singh Ghura | PhD; Post Doctoral Fellow | General | MBA, MBA IDM, MBA BA |
83 | Sapna Arjun Karia | MPM (Gold Medalist), PGDBA, PGDIEM, Certified Brand Management Professional from MICA | Marketing | MBA, MBA BA |
84 | Deepti Thukral | MBA HR | HR | MBA, MBA BA |
Drishtikon : A Management Journal
Drishtikon : A Management Journal is a Biannual Journal of Symbiosis Centre for Management and Human Resource Development. The objective of this journal is to disseminate knowledge encompassing emerging management concepts, product and process innovations, structure and performance of organizations and industries in dynamic socio-cultural, political, technological, economical and political environment. The first issue of the journal was published in March, 2010.
Journal is indexed within Ebsco Database, Cabell's Directory of Publishing Opportunities and UlrichHR Meshs HR Mesh are, Change Management and Work-Life Balance.
A special theme-based edition is also released every December which calls for
different outlooks on a specific topic related to HR. The magazine also focuses
on
our Alumni and prominent personalities of the HR world and conveys their
insights
about the latest issues concerning the field.
Few of the latest editions of HR Mesh
HR Mesh Special Edition January 2014.
Finalyst
The Finalyst is a bi-monthly publication covering articles on relevant financial issues contributed by students, alumni and corporate executives. It includes topics which have consistently impacted our economy.An effort from the Finance Club, Finalyst brings together students, the faculty, alumni and acts as a knowledge sharing platform for finance enthusiasts. Covering a wide array of subjects, it is a valuable source of current trends in the financial sector and the Indian Economy.
Here is a compilation of the recent Editions of Finalyst.
July 2013 Edition of Finalyst.
September 2013 Edition of Finalyst.
HR Mesh
The HR Forum releases a bi annual magazine called the HR Mesh featuring analysis of major business events from an HR perspective, spotlights on prominent personalities in the HR world and insights into current issues, trends and practices in HR. Articles and inputs for this magazine are invited from our students, Alumni and the Corporates in the HR Field. The themes for this year HR Mesh are, Change Management and Work-Life Balance.
A special theme-based edition is also released every December which calls for different
outlooks on a specific topic related to HR. The magazine also focuses on our Alumni and
prominent personalities of the HR world and conveys their insights about the latest
issues
concerning the field.
Few of the latest editions of HR Mesh
HR Mesh
The Finalyst is a bi-monthly publication covering articles on relevant financial issues contributed by students, alumni and corporate executives. It includes topics which have consistently impacted our economy.
An effort from the Finance Club, Finalyst brings together students, the faculty, alumni and acts as a knowledge sharing platform for finance enthusiasts. Covering a wide array of subjects, it is a valuable source of current trends in the financial sector and the Indian Economy.
Here is a compilation of the recent Editions of Finalyst.